Our top ranking solutions are time tested and proven – Results show it

Our team worked for the below clients and was successful in increasing the ranking of the client websites on highly competitive set of keywords within a reasonable time period. Our top ranking solutions were instrumental in increasing the ranking and brand awareness of the client sites. A brief about the search engine ranking reports for our client sites with details about keywords and global search results is provided below. The higher ranking of the websites directly translated into higher returns on investment (ROI) for the clients.

Our Top 10 Results in Google.com as on 16 thFebruary, 2012

Websites which we have developed and promoted :

Website : http://www.buddhisttrain.com/

Page Rank : 04 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Bodhi Tour 1 1,670,000
02. Buddhist pilgrimage tour 3 1,330,000
03. Buddhist Train 1 16,500,000
04. Buddhist Tour 4 18,800,000
05. Special Buddhist Tour 2 18,400,000

Website : http://www.waytopunjab.com/

Page Rank : 00 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Delhi Airport To Punjab 5 2,040,000
02. Delhi Airport To Punjab Car Rental 1 1,130,000
03. Amritsar City Guide 8 1,280,000
04. Jalandhar City Guide 6 742,000
04. Delhi Airport To Punjab Bus Rental 1 1,200,000

Website : http://www.voltage-converter-transformers.com/

Page Rank : 04 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Voltage Transformers 5 8,280,000
02. Step Down Converter 5 6,440,000
03. voltage Converter 7 5,480,000
04. Voltage Converters 10 3,080,000
04. Step up Converter 5 8,080,000

WebSite : http://www.holidayspoints.com/

Page Rank : 02 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Royal Rajasthan Tour 6 1,47,0000
02. Honeymoon Tours 7 2,780,000
03. Hill Stations in India 9 3,650,000
04. Goa Mumbai Beach Tour 1 55,500,000
05. Goa Carnivals Tours 2 31,400,000

WebSite : http://www.southtourism.com/

Page Rank : 01 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. South Tourism 1 645,000,000
02. Goa to kerala tour 2 2,840,000
03. kerala Ayurvedic Tours 2 1,92,0000
04. Navagraha Temple Tour 3 118,000
05. kerala Cultural Tour 3 1,42,0000
06. South India Tour Package 9 11,700,000

WebSite : http://www.nbcindia.com/

Page Rank : 05 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Buy Books Online 10 1,040,000,000
02. Bookstore in India 10 22,200,000
03. Online Bookstore 6 28,200,000
04. Buy Books Online Delhi 6 8,010,000
05. Book Stores in India 8 46,100,000

WebSite : http://www.tamilnadu-tourism.in/

Page Rank : 01 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Tamilnadu Temples 2 1,580,000
02. Arupadai Veedu 5 439,00
03. Tamilnadu Tourism 8 3,140,000
04. Tamilnadu Tours Package 4 2,010,000
05. Meenakshi Temple 7 746,000
05. Tamilnadu Honeymoon Tour 2 1,650,000

WebSite : http://www.tourism-southindia.com/

Page Rank : 02 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. South India Tourism 5 60,700,000
02. Navagraha Tour 6 233,000
03. South India Wildlife 3 36,700,000
04. South India Temples 9 5,040,000
05. South India Hotels 4 64,900,000

WebSite : http://www.kerala-backwaters-houseboats.com/

Page Rank : 03 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Kerala Holidays 15 1,320,000
02. kerala backwaters 3 1,620,000
03. Guruvayur Temple Tour 5 944,000 
04. Kerala Monuments 5 2,460,000
05. kerala Dances 3 1,540,000
06. Kerala Temples 7 4,720,000
 

WebSite : http://www.besttripindia.com/

Page Rank : 02 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. best trip to india 1 156,000,000
02. Colourful North India 3 19,200,000
03. Imperial Rajasthan 8 3,080,000
04. Nature Trails Packages 3 18,600,000
05. Wildlife Adventures Packages 6 46,200,000

WebSite : http://www.indialuxuryvoyages.com/

Page Rank : 02 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Cultural yoga Tour 1 55,800,000
02. Wedding Themes in India 2 1,770,000
03. Royal Rajasthan Wedding 3 466,000
04. Romancing in Kerala 2 1,150,000
05. Cities of India 6 98,500,000

WebSite :http://www.vacanceseninde.com/

Page Rank : 02 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Triangle D'or de l'Inde 1 327,000
02. Rajasthan Visites 1 154,000
03. Visite De Faune 1 3,690,000
04. Sud Inde Excursion 4 3,880,000
05. Taj Mahal En Inde 4 1,530,000

WebSite : http://www.casaswap.com/

Page Rank : 08 / 10

Sr. No.

Keywords

Ranking

Global Searches

01. Accommodation for Students 8 10,500,000
02. Sublet Housing 5 10,500,000
03. Rooms for Students 3 396,000,000
04. International Apartment Swap 5 7,510,000

Interested? Contact Us