| PPC PRICING INFORMATION | PPC SILVER | PPC GOLD | PPC PLATINUM |
| Campaign Set up fee (One off payment) | $200.00 | $400.00 | $800.00 |
| Consultation and Setup | |||
| Account Creation | ✔ | ✔ | ✔ |
| Website & Goal Analysis | ✘ | ✔ | ✔ |
| New Campaign Setup | 10 | 30 | 60 |
| Conversion Tracking Consultation | $200.00 | $400.00 | $800.00 |
| Competitive Analysis Report | Monthly | Monthly | Fortnightly |
| Campaign Optimization | |||
| Keyword Research & Bid Management | 1000 | 2000 | 5000 |
| A/B Testing (Ad Copy) | ✔ | ✔ | ✔ |
| Conversion Tracking | ![]() |
✔ | ✔ |
| Revenue Tracking (if applicable) | ✔ | ✔ | ✔ |
| Regional Optimization | ✔ | ✔ | ✔ |
| Ongoing Strategy Development | ✔ | ✔ | ✔ |
| Ongoing Quality Score Analysis | Limited | Limited | Complete |
| Quality Score Comparision Report | Summary | Summary | Detailed |
| Display Network | |||
| Text Ads | ✔ | ✔ | ✔ |
| Image Ads* | ![]() |
✔ | ✔ |
| Video Ads * (if Applicable) | $200.00 | ||
| Placement Sites Targeting | ✔ | ✔ | ✔ |
| Site Exclusion & Optimization | ✔ | ✔ | ✔ |
| Demographic Bidding (if applicable) | ✔ | ✔ | ✔ |
| Mobile Ad Campaign | |||
| Mobile Campaign Setup | ![]() |
✔ | ✔ |
| Mobile Device Targeting | ![]() |
✔ | ✔ |
| Mobile Carrier Targeting | ![]() |
✔ | ✔ |
| Bid Management | ![]() |
✔ | ✔ |
| Remarketing Campaign | |||
| Audience management | ✔ | ✔ | ✔ |
| Remarketing code consultation | ✔ | ✔ | ✔ |
| Image Ads | ✔ | ✔ | ✔ |
| Bid Management | ✔ | ✔ | ✔ |
| Other Activities | |||
| Landing Page Optimization* | $50 per page | 1 | 3 |
| Google Ad Extentions Consultation (if required) | ✔ | ✔ | ✔ |
| Facebook or Linkedin Ads | Additional cost $125/month |
Additional cost $125/month |
Additional cost $125/month |
| Adwords Express (if applicable) | ✔ | ✔ | ✔ |
| Google Analytics | |||
| Account Setup | $50 | ✔ | ✔ |
| Profile Setup | ✔ | ✔ | |
| Advanced Setup Consultation | ✔ | ✔ | |
| Funnel Tracking Consultation | ✔ | ✔ | |
| Analysis & Monitoring | ✔ | ✔ | |
| Intelligence/Alert setup | ✔ | ✔ | |
| E-commerce Tracking Support | Additional Cost | Additional Cost | Additional Cost |
| Reports | |||
| Weekly Report | ✔ | ✔ | ✔ |
| Monthly Report | ✔ | ✔ | ✔ |
| Advanced Reports | ![]() |
✔ | ✔ |
| Customer Support | |||
| Email Support | ✔ | ✔ | ✔ |
| Chat Support | ![]() |
✔ | ✔ |
| $250 or 10,000/ Month |
$400 or 20,000/ Month |
$800 or 40,000/ Month |
