| SMO PRICING INFORMATION | SMO SILVER | SMO GOLD | SMO PLATINUM |
| Recommended Contract Period (Min)* | 3/mo | 3/mo | 3/mo |
| Monthly Fee: | $250 | $400 | $600 |
| Social Media Promotion | |||
| Twitter Setup | ✔ | ✔ | ✔ |
| Facebook Page Setup | ✘ | ✔ | ✔ |
| Facebook FBML Page Creation | ✘ | ✔ | ✔ |
| Facebook Posts per month | 10 | 30 | 60 |
| Youtube Channel Page Setup | ✘ | ✔ | ✔ |
| Posts/Tweet per month | 10 | 30 | 60 |
| Linkedin Page Setup | ✔ | ✔ | ✔ |
| Other Web 2.0 Profile Setup | ✘ | ✔ | ✔ |
| Social Bookmarkings | 10 | 30 | 60 |
| Review Postings | 5 | 10 | 20 |
| Question & Answers Postings | 5 | 10 | 20 |
| Web 2.0 Blogs | |||
| Web 2.0 Blog Creation | 2 | 4 | 6 |
| Blog Post per month | 5 | 10 | 15 |
| Web 2.0 Blog Creation | 2 | 4 | 6 |
| Video Promotion | |||
| Video Optimization | ✘ | ✔ | ✔ |
| Youtube | ✘ | 2 | 5 |
| MetaCafe | ✘ | ✔ | ✔ |
| Press Release Promotion | |||
| Keyword Targeted Press Releases Writing | 2 | 5 | 10 |
| Press Release Submissions | 10 | 30 | 60 |
| Press Release Bookmarkings | 10 | 20 | 40 |
| SMO Pricing Information | |||
| Recommended Contract Period (Min)* | 3/mo | 3/mo | 3/mo |
| Monthly Fee: | $250 | $400 | $600 |
| $250 or 10,000/ Month |
$400 or 20,000/ Month |
$600 or 30,000/ Month |
